| Management number | 228467821 | Release Date | 2026/05/31 | List Price | US$7.98 | Model Number | 228467821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07B8K9887 |
|---|---|
| Color | White/Grey |
| Style | Socks |
| Pattern | Solid |
| Material | Polyester, Spandex |
| Occasion | Mother's Day |
| Brand Name | 2XU |
| Model Name | Vectr Cushion 1/4 Crew Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Exercise and Fitness, Running |
| Unit Count | 1.0 Count |
| Fabric Type | 88% Nylon, 12% Lycra |
| Part Number | UA5048e |
| Manufacturer | 2XU Pty Ltd |
| Style Number | UA5048E |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 09336340665977 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form