| Management number | 219983998 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 219983998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Fit Type | Vehicle Specific Fit |
|---|---|
| Brand Name | ProXlex |
| Unit Count | 1.0 Count |
| Item Weight | 14.4 ounces |
| Manufacturer | Proxlex |
| Model Number | 1510035F20 |
| Body Material | Plastic, Iron |
| Material Type | Iron, Plastic |
| Mounting Type | Tank Mount |
| Product Grade | Replacement Part |
| Connector Type | NPT, BSPP |
| Operation Mode | Automatic |
| Auto Part Position | Bottom, Unknown |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Pcs Fuel Pump |
| Manufacturer Part Number | 15100-35FV0 |
| OEM Equivalent Part Number | 15100-35FV0 |
| Compatible with Vehicle Type | Motorcycle |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form