| Management number | 226521057 | Release Date | 2026/05/09 | List Price | US$8.36 | Model Number | 226521057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840341232582 |
|---|---|
| ASIN | B0FKBPC5MP |
| Color | Burgundy Wine Heather |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed Fit |
| topstyle | Pullover |
| Cuff Type | Ribbed Cuff |
| Brand Name | RBX |
| Model Name | Cr10036 |
| Neck Style | Crew Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 62% Polyester, 33% Rayon, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | RBX |
| Style Number | ACR10036F-M |
| Material Type | Polyester |
| Number of Items | 1 |
| Import Designation | imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | ACR10036F-M |
| Product Care Instructions | Machine wash, tumble dry low or lay flat to dry |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form