| Management number | 227369908 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 227369908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BXDLKG2Q |
|---|---|
| Brand Name | S&F STEAD & FAST |
| Shank Type | Weldon |
| Unit Count | 1.0 Count |
| Part Number | ZXT-HAZ-040 |
| Finish Types | Chrome |
| Manufacturer | S&F STEAD & FAST |
| Material Type | Alloy Steel |
| Item Dimensions | 6.4 x 1.95 x 1.95 inches |
| Tool Flute Type | Spiral |
| Number of Flutes | 2 |
| Number of Pieces | 1 |
| Cutting Angle String | 118 Degrees |
| Minimum Bore Diameter | 0.75 Inches |
| Surface Recommendation | Metal |
| Global Trade Identification Number | 05060917980562 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form